The data of the emigrants
What follows is the details of the emigrants found in the Ellis Island archives. They have been classified according to their hometowns in la Marina Alta*, which are listed in alphabetical order. For each town there is a table with 9 columns that provides the following information:
(*The details of some emigrants from the towns of Tàrbena (county of la Marina Baixa), Fageca and Famorca (county of el Comtat) have also been collected and can be found in the last tables of this Appendix.)
HORIZONTAL ROW:
The name of the town of la Marina Alta (listed in alphabetical order)
COLUMNS:
1. Name and last name of the passenger
2. Last name
3. Town of origin
4. Date of arrival in New York
5. Age at arrival
6. Sex (M = male, F = female)
7. Marital Status – M.S. (M = married, S = single, W = widow/er)
8. Name of Ship
9. Port of Departure
ALCALALÍ | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
José Joaquín Alemany | Alemany | Alcalalí | 12/04/1913 | 20 | M | S | Buenos Aires | València |
José Alemany | Alemany | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
Cándido Alemany | Alemany | Alcalalí | 12/04/1913 | 26 | M | S | Buenos Aires | València |
Joaquín Andrés | Andrés | Alcalalí | 13/05/1913 | 19 | M | S | Antonio López | València |
Juan Bautista Andrés Molina | Andrés | Alcalalí | 15/08/1917 | 16 | M | S | Manuel Calvo | València |
José Ramón Andrés Moncho | Andrés | Alcalalí | 12/04/1913 | 25 | M | M | Buenos Aires | València |
José Andrés Barber | Andrés | Alcalalí | 12/04/1913 | 36 | M | M | Buenos Aires | València |
Antonio Arabí Serer | Arabi | Alcalalí | 31/05/1920 | 49 | M | M | La Lorraine | Le Havre |
Antonio Cabrera | Cabrera | Alcalalí | 12/04/1913 | 27 | M | S | Buenos Aires | València |
José Cabrera | Cabrera | Alcalalí | 12/04/1913 | 32 | M | M | Buenos Aires | València |
José Cabrera | Cabrera | Alcalalí | 12/04/1913 | 35 | M | M | Buenos Aires | València |
José Cantó | Cantó | Alcalalí | 13/05/1913 | 38 | M | M | Antonio López | València |
Miguel Cantó | Cantó | Alcalalí | 13/05/1913 | 27 | M | S | Antonio López | València |
Simeón Cantó | Cantó | Alcalalí | 13/05/1913 | 33 | M | M | Antonio López | València |
Vicente Cantó | Cantó | Alcalalí | 06/10/1910 | 18 | M | S | Buenos Aires | Barcelona |
Bautista Cantó | Cantó | Alcalalí | 13/07/1916 | 28 | M | M | Buenos Aires | València |
José Cervera | Cervera | Alcalalí | 13/05/1913 | 30 | M | M | Antonio López | València |
Vicente Cervera | Cervera | Alcalalí | 23/07/1920 | 16 | M | S | P. de Satrústegui | València |
Juan Bautista Cortell | Cortell | Alcalalí | 11/12/1916 | 29 | M | M | Montserrat | València |
Francisco Cortell Ferrer | Cortell | Alcalalí | 21/04/1917 | 44 | M | M | C. López i López | València |
Bautista Cortell Vicens | Cortell | Alcalalí | 21/04/1917 | 14 | M | S | C. López i López | València |
Bartolomé Costa | Costa | Alcalalí | 12/04/1913 | 17 | M | M | Buenos Aires | València |
Vicente Costa | Costa | Alcalalí | 12/04/1913 | 17 | M | S | Buenos Aires | València |
Vicente Costa | Costa | Alcalalí | 05/12/1916 | 19 | M | S | Montevideo | València |
Damián Ferrer | Ferrer | Alcalalí | 17/09/1920 | 29 | M | S | Aquitania | Cherbourg |
Damián Ferrer | Ferrer | Alcalalí | 17/09/1920 | 18 | M | S | Aquitania | Cherbourg |
Filiberto Ferrer | Ferrer | Alcalalí | 27/06/1920 | 40 | M | M | Adriatic | Cherbourg |
Francisco Ferrer | Ferrer | Alcalalí | 16/06/1917 | 45 | M | M | Montevideo | València |
José Joaquín Ferrer | Ferrer | Alcalalí | 15/05/1920 | 29 | M | S | Buenos Aires | València |
José María Ferrer | Ferrer | Alcalalí | 13/05/1913 | 19 | M | S | Antonio López | València |
José María Ferrer | Ferrer | Alcalalí | 13/07/1920 | 26 | M | S | P. de Satrústegui | València |
Juan Ferrer | Ferrer | Alcalalí | 23/10/1920 | 16 | M | S | Rochambeau | Le Havre |
Juan Bautista Ferrer | Ferrer | Alcalalí | 13/05/1913 | 19 | M | S | Antonio López | València |
Mateo Ferrer | Ferrer | Alcalalí | 13/05/1913 | 17 | M | S | Antonio López | València |
Mateo Ferrer | Ferrer | Alcalalí | 13/06/1920 | 25 | M | S | P. de Satrústegui | València |
Miguel Ferrer | Ferrer | Alcalalí | 13/04/1917 | 18 | M | S | Montevideo | València |
Alberto Ferrer Pla | Ferrer | Alcalalí | 17/09/1920 | 16 | M | S | Aquitania | Cherbourg |
Tomàs Ferrer | Ferrer | Alcalalí | 13/04/1917 | 34 | M | M | Montevideo | València |
Valeriano Ferrer | Ferrer | Alcalalí | 14/11/1919 | 19 | M | S | Montevideo | València |
Vicente Ferrer | Ferrer | Alcalalí | 28/04/1916 | 47 | M | M | Alfonso XIII | València |
Vicente Ferrer | Ferrer | Alcalalí | 31/05/1920 | 16 | M | S | La Lorraine | Le Havre |
Vicente Ferrer | Ferrer | Alcalalí | 31/05/1920 | 51 | M | M | La Lorraine | Le Havre |
Francisco Ferrer | Ferrer | Alcalalí | 15/08/1917 | 34 | M | M | Manuel Calvo | València |
Joaquín Fraces | Fraces | Alcalalí | 12/04/1913 | 30 | M | M | Buenos Aires | València |
Àngel Garcia | Garcia | Alcalalí | 12/04/1913 | 19 | M | S | Buenos Aires | València |
Bernardino Garcia | Garcia | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
José Gavilà | Gavilà | Alcalalí | 12/04/1913 | 27 | M | M | Buenos Aires | València |
Juan Bautista Gil | Gil | Alcalalí | 15/08/1917 | 19 | M | S | Manuel Calvo | València |
Juan Bautista Gil | Gil | Alcalalí | 15/08/1917 | 19 | M | S | Manuel Calvo | Barcelona |
Juan Bautista Gil | Gil | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
Gaspar Giner | Giner | Alcalalí | 12/04/1913 | 29 | M | M | Buenos Aires | València |
Juan Dios Giner | Giner | Alcalalí | 12/04/1913 | 15 | M | S | Buenos Aires | València |
Vicente Llodrà | Llodrà | Alcalalí | 12/04/1913 | 19 | M | S | Buenos Aires | València |
Francisco Llopis Llopis | Llopis | Alcalalí | 12/04/1913 | 26 | M | M | Buenos Aires | València |
Miguel Martí | Martí | Alcalalí | 12/04/1913 | 30 | M | S | Buenos Aires | València |
José Martínez | Martínez | Alcalalí | 27/04/1913 | 45 | M | M | Antonio López | València |
Valeriano Martínez | Martínez | Alcalalí | 26/05/1913 | 29 | M | S | Buenos Aires | València |
Modesto Martínez | Martínez | Alcalalí | 26/05/1913 | 18 | M | S | Buenos Aires | València |
Juan Martínez | Martínez | Alcalalí | 13/05/1913 | 40 | M | M | Antonio López | València |
Francisco Martínez | Martínez | Alcalalí | 13/05/1913 | 15 | M | S | Antonio López | València |
Juan Bautista Mas | Mas | Alcalalí | 12/04/1913 | 31 | M | M | Buenos Aires | València |
Antonio Mengual | Mengual | Alcalalí | 12/04/1913 | 19 | M | S | Buenos Aires | València |
José Mengual | Mengual | Alcalalí | 12/04/1913 | 32 | M | M | Buenos Aires | València |
José Vicente Mengual | Mengual | Alcalalí | 12/04/1913 | 44 | M | M | Buenos Aires | València |
Juan B. Mengual | Mengual | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
Andrés Bautista Molina | Molina | Alcalalí | 17/09/1920 | 19 | M | S | Aquitania | Cherbourg |
José M. Molina | Molina | Alcalalí | 07/12/1913 | 34 | M | S | Buenos Aires | València |
Pedro Molina | Molina | Alcalalí | 13/07/1917 | 18 | M | S | Antonio López | Barcelona |
Vicente Molina | Molina | Alcalalí | 12/04/1913 | 38 | M | M | Buenos Aires | València |
José Moll | Moll | Alcalalí | 12/04/1913 | 24 | M | S | Buenos Aires | València |
Vicente Mora | Mora | Alcalalí | 12/04/1913 | 17 | M | S | Buenos Aires | València |
José Vicente Morell | Morell | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
Vicente Ordines | Ordines | Alcalalí | 12/04/1913 | 24 | M | S | Buenos Aires | València |
José Palacios | Palacios | Alcalalí | 15/03/1916 | 28 | M | M | Manuel Calvo | València |
Rosa Palacios | Palacios | Alcalalí | 13/07/1920 | 32 | F | M | P. de Satrústegui | Barcelona |
Isidro José M. Pérez | Pérez | Alcalalí | 13/05/1913 | 17 | M | S | Antonio López | València |
Isidro F. Reig | Reig | Alcalalí | 12/04/1913 | 29 | M | S | Buenos Aires | València |
Salvador Reig | Reig | Alcalalí | 12/04/1913 | 42 | M | M | Buenos Aires | València |
Pascual Reig Reig | Reig | Alcalalí | 12/04/1913 | 17 | M | S | Buenos Aires | València |
Francisco Reig Verdri | Reig | Alcalalí | 12/04/1913 | 25 | M | M | Buenos Aires | València |
Sebastià Ribes Costa | Ribes | Alcalalí | 12/10/1913 | 37 | M | M | Buenos Aires | València |
Celestino Riera | Riera | Alcalalí | 12/04/1913 | 48 | M | M | Buenos Aires | València |
José Andrés Riera | Riera | Alcalalí | 12/04/1913 | 54 | M | M | Buenos Aires | València |
Pasqual Riera | Riera | Alcalalí | 12/04/1913 | 18 | M | S | Buenos Aires | València |
Bautista Riera Mar | Riera | Alcalalí | 12/04/1913 | 34 | M | M | Buenos Aires | València |
Juan Sendra | Sendra | Alcalalí | 12/04/1913 | 17 | M | S | Buenos Aires | València |
Julio Sendra | Sendra | Alcalalí | 12/04/1913 | 17 | M | S | Buenos Aires | València |
José E. Serer | Serer | Alcalalí | 28/04/1916 | 32 | M | M | Alfonso XIII | València |
José Serer | Serer | Alcalalí | 28/04/1916 | 28 | M | M | Alfonso XIII | València |
Ismael Serer | Serer | Alcalalí | 13/05/1913 | 28 | M | S | Antonio López | València |
Juan Bautista Serer | Serer | Alcalalí | 28/04/1916 | 31 | M | M | Alfonso XIII | València |
Pedro Serer | Serer | Alcalalí | 13/05/1913 | 19 | M | S | Antonio López | València |
Vicente Serer | Serer | Alcalalí | 11/12/1916 | 17 | M | S | Montserrat | València |
Onofre Signes | Signes | Alcalalí | 12/04/1913 | 28 | M | S | Buenos Aires | València |
Francisco Soler | Soler | Alcalalí | 12/04/1913 | 28 | M | S | Buenos Aires | València |
Juan Antonio Tomàs | Tomàs | Alcalalí | 12/04/1913 | 27 | M | M | Buenos Aires | València |
Celestino Riera | Riera | Alcalalí | 12/04/1913 | 48 | M | M | Buenos Aires | València |
José Antonio Riera | Riera | Alcalalí | 12/04/1913 | 54 | M | M | Buenos Aires | València |
Pascual Riera | Riera | Alcalalí | 04/12/1912 | 18 | M | S | Buenos Aires | València |
Pascual Riera | Riera | Alcalalí | 04/12/1912 | 48 | M | M | Buenos Aires | València |
Bautista Vicens | Vicens | Alcalalí | 05/04/1920 | 17 | M | S | Lafayette | Le Havre |
Jaime Vicens | Vicens | Alcalalí | 13/05/1913 | 25 | M | S | Antonio López | València |
José Vicens | Vicens | Alcalalí | 13/05/1913 | 19 | M | S | Antonio López | València |
Juan Bta. Vicens | Vicens | Alcalalí | 12/04/1914 | 17 | M | S | Montevideo | València |
Miguel Vicens | Vicens | Alcalalí | 13/05/1913 | 39 | M | M | Antonio López | València |
Miguel Vicens | Vicens | Alcalalí | 16/06/1917 | 46 | M | S | Montevideo | València |
Federico Vidal | Vidal | Alcalalí | 12/04/1913 | 26 | M | S | Buenos Aires | València |
Joaquín Vives | Vives | Alcalalí | 05/04/1920 | 29 | M | M | Lafayette | Le Havre |
José Vives | Vives | Alcalalí | 28/04/1916 | 33 | M | M | Alfonso Xlll | València |
LA LLOSA DE CAMATXO | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
Joaquín Cantó | Cantó | la Llosa | 13/07/ 1916 | 39 | M | M | Buenos Aires | Almeria |
Josefa Cantó | Cantó | la Llosa | 26/07/ 1920 | 14 | F | S | Leopoldina | Le Havre |
Juan Cantó | Cantó | la Llosa | 13/04/ 1917 | 28 | M | S | Montevideo | València |
Teresa Cantó | Cantó | la Llosa | 26/07/ 1920 | 38 | F | M | Leopoldina | Le Havre |
Bautista Gil | Gil | la Llosa | 28/04/1916 | 40 | M | M | Alfonso XIII | València |
José Martínez Gil | Martínez | la Llosa | 17/04/1920 | 18 | M | S | Rochambeau | Le Havre |
Pedro Martínez Gil | Martínez | la Llosa | 17/04/1920 | 26 | M | M | Rochambeau | Le Havre |
L’ATZÚVIA | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
Perfecto Alemany | Alemany | l’Atzúvia | 13/05/1913 | 19 | M | S | Antonio López | València |
Alfredo Mulet | Mulet | l’Atzúvia | 17/04/1920 | 18 | M | S | Rochambeau | Le Havre |
Amparo Mulet | Mulet | l’Atzúvia | 10/06/1920 | 15 | F | S | Olympic | Cherbourg |
Vicente Pastor Bordes | Pastor | l’Atzúvia | 17/04/1920 | 38 | M | M | Rochambeau | Le Havre |
Fabián Puig | Puig | l’Atzúvia | 13/05/1913 | 18 | M | S | Antonio López | València |
Juan Manuel Riera Ferrando | Riera | l’Atzúvia | 17/04/1920 | 37 | M | M | Rochambeau | Le Havre |
Fermín Server | Server | l’Atzúvia | 13/05/1913 | 17 | M | S | Antonio López | València |
Vicente Vicens | Vicens | l’Atzúvia | 13/05/1913 | 38 | M | S | Antonio López | València |
BENIARBEIG | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
Àngel Ballester | Ballester | Beniarbeig | 28/04/1916 | 16 | M | S | Alfonso XIII | València |
Francisco Cabrera | Cabrera | Beniarbeig | 13/08/ 1920 | 37 | M | M | Rochambeau | Le Havre |
Miguel Català | Català | Beniarbeig | 05/04/1920 | 17 | M | S | Lafayette | Le Havre |
Joaquín Doménech | Doménech | Beniarbeig | 16/04/1916 | 45 | M | W | Antonio López | València |
José Doménech | Doménech | Beniarbeig | 13/08/1920 | 19 | M | S | Rochambeau | Le Havre |
Francisca Font | Font | Beniarbeig | 17/10/1920 | 33 | F | S | P. de Satrústegui | València |
Maria Font | Font | Beniarbeig | 17/10/1920 | 17 | F | S | P. de Satrústegui | València |
Luis Viciano Fornés | Fornés | Beniarbeig | 04/05/1920 | 38 | M | M | Leopoldina | Le Havre |
Mateo Fornés | Fornés | Beniarbeig | 11/04/1920 | 34 | M | M | France | Le Havre |
Sebastián Fornés | Fornés | Beniarbeig | 14/08/1920 | 29 | M | S | Montevideo | València |
José Gil | Gil | Beniarbeig | 28/04/1916 | 35 | M | M | Alfonso XIII | València |
Luis Gil | Gil | Beniarbeig | 28/04/1916 | 26 | M | M | Alfonso XIII | València |
Vicente Gil | Gil | Beniarbeig | 13/04/1917 | 26 | M | M | Montevideo | València |
Francisco Mas | Mas | Beniarbeig | 13/08/1920 | 16 | M | S | Rochambeau | Le Havre |
Jaime Mas | Mas | Beniarbeig | 13/07/1916 | 18 | M | S | Buenos Aires | València |
José Mas | Mas | Beniarbeig | 13/08/1920 | 28 | M | M | Rochambeau | Le Havre |
José Mengual | Mengual | Beniarbeig | 24/03/1917 | 27 | M | S | Montserrat | València |
Vicente Mengual | Mengual | Beniarbeig | 13/04/1917 | 17 | M | S | Montevideo | València |
Cristóbal M. Miralles | Miralles | Beniarbeig | 24/03/1917 | 19 | M | S | Monserrat | València |
Francisco Luis Miralles | Miralles | Beniarbeig | 28/04/1916 | 18 | M | S | Alfonso XIII | València |
Gregorio Mulet | Mulet | Beniarbeig | 13/04/1917 | 17 | M | S | Montevideo | València |
Leopoldo Oliver | Oliver | Beniarbeig | 10/09/1920 | 35 | M | W | Adriatic | Cherbourg |
Pascual Oliver | Oliver | Beniarbeig | 27/11/1920 | 10 | M | S | Rochambeau | Le Havre |
Salvador Oliver | Oliver | Beniarbeig | 10/09/1916 | 29 | M | M | Adriatic | Cherbourg |
Gregorio Roselló | Roselló | Beniarbeig | 13/04/1917 | 15 | M | S | Montevideo | València |
Ballester Salvà | Salvà | Beniarbeig | 11/04/1920 | 25 | M | S | France | Le Havre |
Francisco Seguí | Seguí | Beniarbeig | 16/07/1916 | 34 | M | S | Buenos Aires | València |
Josefa Tomàs | Tomàs | Beniarbeig | 17/10/1920 | 45 | F | M | P. de Satrústegui | València |
Vicente Tur | Tur | Beniarbeig | 24/03/1917 | 37 | M | M | Montserrat | València |
BENIDOLEIG | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
Bautista Ballester | Ballester | Benidoleig | 13/07/1916 | 17 | M | S | Buenos Aires | València |
Vicente Ballester | Ballester | Benidoleig | 13/07/1916 | 19 | M | S | Buenos Aires | València |
Federico Ballester | Ballester | Benidoleig | 18/08/1920 | 44 | M | M | New York | Cherbourg |
Bautista Ballester | Ballester | Benidoleig | 26/06/1916 | 27 | M | S | Buenos Aires | València |
Vicente Ballester | Ballester | Benidoleig | 19/04/1920 | 17 | M | S | La Touraine | Le Havre |
José Ballester | Ballester | Benidoleig | 19/04/1920 | 18 | M | S | La Touraine | Le Havre |
Isabel Caselles | Caselles | Benidoleig | 30/10/1920 | 26 | F | M | Aquitania | Cherbourg |
Joaquín Caselles | Caselles | Benidoleig | 13/07/1916 | 16 | M | S | Buenos Aires | València |
Joaquín Caselles | Caselles | Benidoleig | 13/07/1916 | 50 | M | M | Buenos Aires | València |
Vicente Caselles | Caselles | Benidoleig | 18/08/1920 | 17 | M | S | New York | Cherbourg |
José Català | Català | Benidoleig | 13/05/1913 | 43 | M | M | Antonio López | València |
Vicente Doménech | Doménech | Benidoleig | 23/09/1919 | 16 | M | S | Legazpi | València |
Francisco Far | Far | Benidoleig | 13/05/1913 | 12 | M | S | Antonio López | València |
Francisco Far | Far | Benidoleig | 13/07/1916 | 16 | M | S | Buenos Aires | València |
Hilario Far | Far | Benidoleig | 13/07/1916 | 46 | M | N | P. de Satrústegui | València |
José Far | Far | Benidoleig | 13/05/1913 | 28 | M | M | Antonio López | València |
José Far | Far | Benidoleig | 13/07/1916 | 42 | M | M | Buenos Aires | València |
José Far | Far | Benidoleig | 13/05/1913 | 19 | M | S | Antonio López | València |
Juan Far | Far | Benidoleig | 13/05/1913 | 46 | M | M | Antonio López | València |
Pedro Far | Far | Benidoleig | 13/05/1913 | 19 | M | S | Antonio López | València |
Pedro Far | Far | Benidoleig | 13/07/1920 | 33 | M | M | P. de Satrústegui | València |
Vicente Far | Far | Benidoleig | 19/04/1920 | 17 | M | S | La Touraine | València |
Bautiste Far Battista | Far | Benidoleig | 21/04/1917 | 18 | M | S | C. López i López | València |
Josefa Far Molina | Far | Benidoleig | 18/08/1920 | 29 | F | M | New York | Cherbourg |
Juan Bautista Far Molina | Far | Benidoleig | 18/08/1920 | 32 | M | M | New York | Cherbourg |
Bautiste Far Moline | Far | Benidoleig | 21/04/1917 | 29 | M | M | C. López i López | València |
Francisco Far Ribes | Far | Benidoleig | 15/08/1917 | 17 | M | S | Manuel Calvo | València |
Francisco Fornés | Fornés | Benidoleig | 13/07/1916 | 43 | M | M | Buenos Aires | València |
José Garcia | Garcia | Benidoleig | 18/08/1920 | 14 | M | S | New York | Cherbourg |
Maria Garcia | Garcia | Benidoleig | 18/08/1920 | 17 | F | S | New York | Cherbourg |
Vicente Garcia | Garcia | Benidoleig | 12/05/1916 | 16 | M | S | Montevideo | València |
Eugenio Gil | Gil | Benidoleig | 13/07/1916 | 34 | M | M | Buenos Aires | València |
Bautista Gilabert | Gilabert | Benidoleig | 23/04/1918 | 32 | M | M | Montevideo | València |
Antonio Mas | Mas | Benidoleig | 26/06/1916 | 42 | M | M | Buenos Aires | València |
Vicente Mas | Mas | Benidoleig | 26/06/1916 | 47 | M | M | Buenos Aires | València |
Pedro Mas | Mas | Benidoleig | 26/06/1916 | 44 | M | M | Buenos Aires | València |
Joaquín Mas | Mas | Benidoleig | 26/06/1916 | 49 | M | M | Buenos Aires | València |
Blas Mas | Mas | Benidoleig | 10/06/1910 | 33 | M | M | Buenos Aires | Barcelona |
Constantino Mas | Mas | Benidoleig | 10/06/1910 | 35 | M | S | Buenos Aires | Barcelona |
Constantino Mas | Mas | Benidoleig | 13/05/1913 | 38 | M | S | Antonio López | València |
Francisco Mas | Mas | Benidoleig | 18/08/1920 | 37 | M | S | New York | Cherbourg |
Jaime Mas | Mas | Benidoleig | 13/07/1916 | 17 | M | S | Buenos Aires | València |
Joaquín Mas | Mas | Benidoleig | 13/07/1916 | 49 | M | M | Buenos Aires | València |
José Mas | Mas | Benidoleig | 13/07/1916 | 32 | M | M | Buenos Aires | València |
José Mas | Mas | Benidoleig | 13/03/1913 | 40 | M | M | Antonio López | València |
José Mas | Mas | Benidoleig | 23/09/1919 | 40 | M | M | Legazpi | València |
Josefa Mas | Mas | Benidoleig | 23/04/1918 | 31 | F | M | Montevideo | València |
Juan Bautista Mas | Mas | Benidoleig | 23/04/1918 | 42 | M | M | Montevideo | València |
Manuel Mas | Mas | Benidoleig | 13/05/1913 | 33 | M | M | Antonio López | València |
Pedro Mas | Mas | Benidoleig | 10/06/1910 | 38 | M | M | Buenos Aires | Barcelona |
Pedro Mas | Mas | Benidoleig | 13/07/1913 | 44 | M | M | Buenos Aires | València |
Vicente Mas | Mas | Benidoleig | 10/06/1913 | 35 | M | S | Buenos Aires | Barcelona |
Vicente Mas | Mas | Benidoleig | 13/06/1916 | 47 | M | M | Buenos Aires | València |
José Mas Pons | Mas | Benidoleig | 26/06/1916 | 16 | M | S | Buenos Aires | València |
José Mengual | Mengual | Benidoleig | 14/02/1917 | 14 | M | S | Antonio López | València |
José Mengual | Mengual | Benidoleig | 08/06/1920 | 37 | M | S | Rochambeau | Le Havre |
Juan Mengual | Mengual | Benidoleig | 13/07/1913 | 33 | M | M | Buenos Aires | València |
Juan Mengual | Mengual | Benidoleig | 13/07/1920 | 39 | M | M | P. de Satrústegui | València |
Bautista Molina | Molina | Benidoleig | 13/07/1916 | 54 | M | M | Buenos Aires | València |
Bartolomé Morell | Morell | Benidoleig | 13/07/1920 | 25 | M | M | P. de Satrústegui | València |
Encarnación Morell | Morell | Benidoleig | 18/08/1920 | 21 | F | W | New York | Cherbourg |
Pedro Juan Morell | Morell | Benidoleig | 13/05/1913 | 41 | M | M | Antonio López | València |
Rosario Oliver | Oliver | Benidoleig | 06/10/1916 | 24 | F | M | Montserrat | València |
Jaime Ordines | Ordines | Benidoleig | 13/07/1916 | 53 | M | M | Buenos Aires | València |
Sebastián Ordines | Ordines | Benidoleig | 13/07/1916 | 18 | M | S | Buenos Aires | València |
Bautista Pastor | Pastor | Benidoleig | 24/03/1917 | 30 | M | M | Montserrat | València |
Francisco Pastor | Pastor | Benidoleig | 13/07/1916 | 26 | M | S | Buenos Aires | València |
Josefa Pastor | Pastor | Benidoleig | 13/07/1920 | 23 | F | M | P. de Satrústegui | València |
Vicente Pastor | Pastor | Benidoleig | 24/03/1917 | 27 | M | S | Montserrat | València |
Vicente Pastor Tur | Pastor | Benidoleig | 12/05/1916 | 47 | M | M | Montevideo | València |
Juan Pastor | Pastor | Benidoleig | 23/09/1919 | 16 | M | S | Legazpi | València |
Miguel Pastor | Pastor | Benidoleig | 10/06/1910 | 43 | M | M | Buenos Aires | Barcelona |
Pascual Pastor Gilabert | Pastor | Benidoleig | 25/04/1920 | 44 | M | M | La Lorraine | Havre |
Vicente Pastor | Pastor | Benidoleig | 13/07/1920 | 30 | M | M | P. de Satrústegui | València |
Vicente Pérez | Pérez | Benidoleig | 13/07/1920 | 32 | M | M | Buenos Aires | València |
Gabriela Peris | Peris | Benidoleig | 13/04/1917 | 24 | F | M | Montevideo | València |
José Peris | Peris | Benidoleig | 23/09/1919 | 25 | M | S | Legazpi | València |
José Peris | Peris | Benidoleig | 13/07/1916 | 31 | M | S | Buenos Aires | València |
Josefa Peris | Peris | Benidoleig | 30/10/1920 | 24 | F | M | Aquitania | Cherbourg |
Leocadio Peris | Peris | Benidoleig | 10/09/1920 | 37 | M | M | Adriatic | Cherbourg |
Manuel Peris | Peris | Benidoleig | 23/09/1919 | 18 | M | U | Legazpi | València |
Peris Garcia | Peris | Benidoleig | 18/08/1920 | 42 | M | W | New York | Cherbourg |
Carlos Sala | Sala | Benidoleig | 10/09/1920 | 48 | M | M | Adriatic | Cherbourg |
Estanislao Sapena | Sapena | Benidoleig | 19/04/1920 | 29 | M | S | Touraine | Le Havre |
Antonio Sendra | Sendra | Benidoleig | 13/07/1920 | 30 | M | S | P. de Satrústegui | València |
Sendra Garcia | Sendra | Benidoleig | 19/04/1920 | 27 | M | M | La Touraine | Le Havre |
Andrea Server | Server | Benidoleig | 19/04/1920 | 29 | F | M | La Touraine | Le Havre |
Ricardo Server | Server | Benidoleig | 19/04/1920 | 41 | M | M | La Touraine | Le Havre |
José Soliveres | Soliveres | Benidoleig | 13/07/1920 | 35 | M | M | P. de Satrústegui | València |
Francisco Taberner | Taberner | Benidoleig | 23/09/1919 | 25 | M | S | Legazpi | Barcelona |
Cándido Torres | Torres | Benidoleig | 13/07/1916 | 14 | M | S | Buenos Aires | València |
Francisco Tur | Tur | Benidoleig | 12/05/1916 | 37 | M | S | Montevideo | València |
BENIGEMBLA | ||||||||
PASSENGER | LAST NAME | TOWN | DATE OF ARRIVAL | AGE | S. | M.S. | SHIP | PORT |
Adelino Caselles | Caselles | Benigembla | 14/01/1917 | 22 | M | S | Montserrat | València |
Cirilo Caselles | Caselles | Benigembla | 28/04/1916 | 29 | M | S | Alfonso XIII | València |
Juan Caselles | Caselles | Benigembla | 13/05/1913 | 24 | M | M | Antonio López | València |
Pedro Caselles | Caselles | Benigembla | 13/05/1913 | 29 | M | S | Antonio López | València |
Català Garcia | Garcia | Benigembla | 04/05/1920 | 33 | M | M | Leopoldina | Le Havre |
Salvador Garcia | Garcia | Benigembla | 13/05/1913 | 18 | M | S | Antonio López | València |
Gilabert Garcia | Gilabert | Benigembla | 04/05/1920 | 28 | M | M | Leopoldina | Le Havre |
José A. Llopis | Llopis | Benigembla | 23/09/1919 | 17 | M | S | Legazpi | Barcelona |
Pedro Llopis | Llopis | Benigembla | 23/09/1919 | 19 | M | S | Legazpi | Barcelona |
Vicente Llopis | Llopis | Benigembla | 23/09/1919 | 56 | M | M | Legazpi | Barcelona |
Vicente Mas | Mas | Benigembla | 26/06/1916 | 18 | M | S | Buenos Aires | València |
Helena Mas | Mas | Benigembla | 28/06/1920 | 17 | F | S | Lafayette | Le Havre |
Vicente Mas | Mas | Benigembla | 13/06/1913 | 18 | M | S | Buenos Aires | València |
Antonia Mengual | Mengual | Benigembla | 14/08/1920 | 24 | F | M | Montevideo | Barcelona |
Francisco Mengual | Mengual | Benigembla | 04/05/1920 | 30 | M | S | Niagara | Bordeus |
Francisco Mengual | Mengual | Benigembla | 13/07/1916 | 43 | M | M | Buenos Aires | València |
Francisco Mengual | Mengual | Benigembla | 13/07/1916 | 15 | M | S | Buenos Aires | València |
José Mengual | Mengual | Benigembla | 28/06/1920 | 26 | M | M | Lafayette | Le Havre |
Josefa Mengual | Mengual | Benigembla | 04/05/1920 | 23 | F | S | Niagara | Bordeus |
Juan Mengual | Mengual | Benigembla | 13/04/1917 | 38 | M | M | Montevideo | València |
Ladislao Mengual | Mengual | Benigembla | 28/04/1916 | 32 | M | S | Alfonso XIII | València |
Salvador Mengual | Mengual | Benigembla | 18/12/1916 | 19 | M | S | Buenos Aires | València |
