Book tables
TABLE 1. SPANIARDS TO THE UNITED STATES. 1820-1949:
YEARS | ARRIVALS |
1820 – 1830 | 2.688 |
1831- 1840 | 2.004 |
1841- 1850 | 2.091 |
1851- 1860 | 9.038 |
1861 – 1870 | 6.390 |
1871 – 1880 | 5.266 |
1881- 1890 | 4.419 |
1991 – 1900 | 6.662 |
1901 – 1910 | 48.944 |
1911- 1920 | 102.954 |
1921 – 1930 | 41.954 |
1931- 1940 | 4.945 |
1940 – 1941 | 3.287 |
Total (1820-1949) | 240.642 |
TABLE 2. LIST OF TOWNS AND COMMON LAST NAMES OF LA MARINA ALTA:
TOWN | LAST NAMES |
Alcalà (la vall d’Alcalà) | Nadal, Català |
Alcalalí | Ferrer, Serer, Vicens, Molina, Mestre, Chesa, Andrés, Vives, Orts |
l’Atzúvia | Pons, Server, Alemany, Vidal, Costa |
Beniarbeig | Mas, Gil, González, Oliver, Escrivà, Carrió, Mengual, Poquet, Picornell, Roselló |
Benigembla | Taverner, Taberner, Caselles, Mengual, Pérez, Peris, Sendra, Torres, Moll |
Benidoleig | Ballester, Ordines, Far, Mas, Pons, Mengual, Prats, Seguí |
Benimeli | Lull, Ginestar, Mut, Català, Doménech, Puchol |
Benissa | Ivars, Cabrera, Crespo, Bertomeu, Ferrer, Ribes, Roselló, Ortolà |
Benitatxell | Ferrer, Català, Pascual, Pastor, Buigues, Soler, Bolufer, Devesa, Gilabert, Llobell, Vidal |
Calp | Aparicio, Ausina, Bañuls, Bertomeu, Blanco, Ferrer, Femenia, Ivars, Pastor, Pineda, Sala, Torres, Tur |
Castell de Castells | Mas, Pérez, Ruiz, Tomàs, Verdú, Vaquer |
Dénia | Aranda, Ausina, Avargues, Balaguer, Barber, Bolufer, Cabrera, Català, Cervera, Crespo, Devesa, Fornés, Ivars, Llopis, Molina, Moreno, Pastor, Pérez, Roselló, Salort, Serra |
Ebo (la vall d’Ebo) | Alemany, Frau, Masanet, Mengual, Moll |
Gata de Gorgos | Arabí, Bolufer, Boronat, Signes, Caselles, Costa, Fornés, Grimalt, Mengual, Monfort, Mulet, Pedro, Pedrós, Salvà, Soler, Torres |
Laguar (la vall de Laguar) | Mas, Ballester, Riera, Moll, Mengual, Esteve |
Llíber | Reus, Mas, Fullana, Oliver |
Murla | Giner, Sirera, Reig, Grau, Torres, Guerri, Sala |
Ondara | Cabrera, Doménech, Fornés, Frasés, Gavilà, Gil, Giner, Llobell, Miralles, Noguera, Puigcerver, Soler, Vives, Zaragoza |
Orba | Sendra, Martínez, Caravaca, Oliver, Aranda, Pons, Font, Agud, Berenguer, Llopis, Morell, Cervera, Miralles |
Parcent | Ballester, Francés, Guardiola, Mora, Pérez, Poquet |
Pedreguer | Fornés, Cantó, Costa, Durà, Martí, Noguera, Serra, Server, Seser, Tomàs, Vives |
Pego | Alemany, Bañuls, Bolta, Bolufer, Bordes, Cardona, Ceresola, Escrivà, Ferrer, Lloret, Mengual, Miralles, Morera, Naya, Ortolà, Pascual, Pastor, Pons, Sanchis, Sastre, Sendra, Siscar, Tamarit |
els Poblets | Berenguer, Coll, Escrivà, Moncho, Salort, Tomàs, Vives |
el Ràfol d’Almúnia | Lull, Perelló, Ferrer, Rovira, Estela, Català, Ginestar |
Sagra | Carrió, Morant, Femenia, Moll, Ballester |
Sanet i Negrals | Mut, Peretó, Llompart, Mengual, Perelló, Gavilà, Gadea, Ferrando |
Senija | Argudo, Ferrer, Ivars, Mas, Moragues, Pérez, Santacreu |
Teulada | Andrés, Bertomeu, Buigues, Cardona, Ibars, Ivars, Llobell, Malonda, Ortolà, Vallés, Vidal |
Tormos | Peretó, Perelló, Morant, Ferrando, Ginestar, Fullana |
la Vall de Gallinera (Benissivà, Benialí, Benissili, Patró, Benirrama, Benitaia, Forna, Llombai) | Alemany, Camps, Cortell, Gascó, Mengual, Morell, Seguí |
el Verger | Aguilar, Cardona, Carrió, Català, Fornés, Moncho, Morell, Pastor, Salort, Tomàs |
Xàbia | Bas, Bisquert, Bolufer, Buigues, Cardona, Cholbi, Ferrer, Gisbert, Llidó, Marí, Mata, Palacio, Pascual, Ribes, Sapena, Segarra, Serrat, Soler, Torres, Vallés |
Xaló | Bertomeu, Femenia, Font, Fullana, Garcés, Ivars, Mas, Mengual, Mestre, Monserrat, Noguera, Ripoll |
TABLE 3. PORTS OF DEPARTURE AND PERCENTAGE OF EMIGRANTS OF LA MARINA ALTA (1912-1920):
PORT OF DEPARTURE | PERCENTAGE OF EMIGRANTS | PORT OF DEPARTURE | PERCENTAGE OF EMIGRANTS |
València | 52.3% | Cádiz | 0.2% |
Le Havre, France | 24.8% | Rotterdam, Netherland | 0.2% |
Cherbourg, France | 10.9% | Santiago, Cuba | 0.2% |
Barcelona | 4.3% | Marsella, France | 0.1% |
Bordeus, France | 3.4% | Puerto Rico | 0.1% |
Southampton, England | 1.1% | Almeria | 0.05% |
Vigo | 0.8% | La Coruña | 0.05% |
TABLE 4. SHIPS (IN ALPHABETICAL ORDER) & THE PORTS OF DEPARTURE USED BY THE EMIGRANTS OF LA MARINA ALTA (1912-1920):
NAME OF SHIPS | PORTS OF DEPARTURE |
ADRIATIC | Cherbourg |
ALFONSO XIII | València |
ALICANTE | Barcelona |
ANTONIO LÓPEZ | València |
AQUITANIA | Cherbourg & Southampton |
BRITANIA | Marsella |
BUENOS AIRES | Barcelona, València & Cadis |
CARONIA | Cherbourg |
CAROLINE | Bordeus |
CATALUÑA | València & Cadis |
C. LÓPEZ y LÓPEZ | Barcelona & València |
COMMUNIPAW | Portland |
ELYSIA | Rotterdam |
FRANCE | Le Havre |
GOTHLAND | la Corunya & Cherbourg |
HAVANNA | l’Havana |
IMPERATOR | Cherbourg |
ISLA DE PANAY | Barcelona & València |
LA LORRAINE | Le Havre |
LA SAVOIRE | Le Havre |
LA TOURAINE | Le Havre |
LAFAYETTE | Le Havre |
LEGAZPI | Barcelona & València |
LEON XIII | València |
LEOPOLDINA | Le Havre |
MANCHURIA | Vigo |
MANUEL CALVO | Barcelona & València |
MONTEVIDEO | Barcelona & València |
MONTSERRAT | Barcelona & València |
MORRO CASTLE | l’Havana |
NEW YORK | Cherbourg & Southampton |
NIAGARA | Vigo & Bordeus |
OLYMPIC | Cherbourg |
PHILADELPHIA | Cherbourg & Southampton |
PONCE | Puerto Rico |
P. de SATRÚSTEGUI | Barcelona & València |
REINA MARÍA CRISTINA | València |
ROCHAMBEAU | Le Havre & Havana |
ROSARIO | Bilbao |
SAINT PAUL | Cherbourg |
SAN LORENZO | Puerto Rico |
SANTAREM | Le Havre |
SAXONIA | Cherbourg |
SIXAOLA | Santiago, Cuba |
TABLE 5. THE NUMBER OF EMIGRANTS FOUND PER TOWN OF LA MARINA ALTA 1912 A 1920:
TOWN OF LA MARINA ALTA | NUMBER OF EMIGRANTS | COMMENTS (IMPORTANT YEARS, SHIPS OR PORTS) |
Alcalalí / la Llosa de Camatxo | 110/7 | 1913 (12/04/1913 Buenos Aires; 13/05/1913 Antonio López) |
l’Atzúvia | 8 | |
Beniarbeig | 29 | 1920 from Le Havre, France |
Benidoleig | 92 | 1916 & 1920 (13/07/1916 Buenos Aires) |
Benigembla | 65 | 1916 & 1920 (28/04/1916 Alfonso XII) |
Benimeli | 35 | 13/05/1913 Antonio López |
Benissa | 139 | 1920 from France |
Benitatxell (Poble Nou) | 7 | |
Calp | 38 | 1920 from France |
Castell de Castells | 28 | 1920 from France |
Dénia/Jesús Pobre/els Poblets | 146/16/13 | 13/05/1913 Antonio López & 1920 from France; 1920 from Cherbourg; 1913 |
Gata de Gorgos | 82 | 1913 from València & 1920 from France |
la Vall d’Alcalà | 7 | 13/05/1913 Antonio López |
la Vall de Gallinera | 52 | 13/05/1913 Antonio López & 1920 from France |
la Vall de Laguar | 57 | 1913 & 1916 from València |
la Vall d’Ebo | 14 | 13/05/1913 Antonio López & 1920 from France |
Llíber | 31 | 1920 from France |
Murla | 95 | 13/05/1913 Antonio López; 1916 & 1919 from València; 1920 from France |
Ondara | 78 | 13/05/1913 Antonio López & 1920 from France |
Orba | 205 | 13/05/1913 Antonio López, 1916 from València & 1920 from France |
Parcent | 49 | 13/05/1913 Antonio López, 1916 from València & 1920 from France |
Pedreguer | 296 | 1920 from France |
Pego | 308 | 1913 & 1917 from València, 1920 from France |
Ràfol d’Almúnia | 32 | 1913, 1916, 1920 |
Sagra | 28 | 1916,1917, 1920 |
Sanet & Negrals | 45 | 13/05/1913 Antonio López, |
Senija | 17 | 13/05/1913 Antonio López, 1920 from València & France |
Teulada | 19 | 13/05/1913 Antonio López, 1920 from France |
Tormos | 7 | 13/05/1913 Antonio López |
el Verger | 63 | 1920 from France |
Xàbia | 78 | 13/05/1913 Antonio López, 1920 from València & France |
Xaló | 82 | 1917 from València; 1920 from France & Southampton, England |
Tàrbena2 | 26 | 1916 from València & 1920 from France |
Fageca & Famorca | 5 | 1913 & 1919 |
TABLE 6. DESTINATIONS OF MANY EMIGRANTS OF LA MARINA ALTA (1912 -1920):
STATE | PLACE & ADDRESS | FREQUENT NAME OF RELATIVE OR FRIEND |
New York | The Lower East Side
– 27 Cherry Street – 41 Cherry Street – 63 Wall Street – 98 Roosevelt Street |
Francisco Sendra
Juan Pons Valentine Aguirre (In many manifests it state ‘to the hotel/hostel’) Manuel/Miguel Ivars Sendra Yvars |
Connecticut | Bridgeport
– 59 Hallan Street, – Hotel Cassalejas Shelton New Britain – 30 Commercial Street – 112 Commercial Street Waterbury |
In many case there is a post office box POB 283 or 233 |
TABLE 7. SHIPS THAT DEPARTED FORM THE PORT OF VALENCIA AND THE NUMBER OF EMIGRANTS OF LA MARINA ALTA ON BOARD (1912 -1920):
SHIPS THAT DEPARTED FROM VALENCIA | DATE | NUMBER FROM MARINA ALTA/ TOTAL OF PASSENGERS ON MANIFEST | ANNOTATIONS |
Alfonso XIII | April 26, 1916 | 190/196 | Others from Villalonga & Tàrbena |
Alicante | March 21, 1917 | 96/175 | Others from la Marina Baixa & l’Alcoià |
May 20, 1917 | 24/43 | Others from la Marina Baixa & from other Valencian counties | |
Antonio López | March 13, 1913 | 58/97 | Many from el Verger, Dénia & Ondara |
May 13, 1913 | 570/604 | The majority from all towns of la Marina Alta | |
April 16, 1916 | 55/89 | Many from Famorca | |
September 11, 1916 | 41/65 | ||
February 14, 1917 | 159/208 | Many from la Marina Baixa (Tàrbena, Bolulla & Callosa) | |
July 13, 1917 | 11/26 | ||
January 15, 1918 | 40/129 | Many from la Marina Baixa, la Safor & l’Alcoià | |
December 17, 1919 | 23/39 | Although ‘Spain’ is written in the place of origin for these passengers, within the manifests the names of the towns are found. | |
Buenos Aires | June 10, 1912 | 12/20 | From Orba, Ondara & Benissa (2 from Famorca) |
April 12, 1913 | +or- 200/323 | Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta | |
September 10, 1913 | +or- 10/20 | ||
July 13, 1916 | 130/204 | Many from Pedreguer, Orba, Benidoleig and la Marina Baixa (Tàrbena) | |
October 13, 1917 | +or-10/43 | Many from la Safor.
Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta |
|
July 18, 1918 | +or- 50/90 | ||
September 16, 1919 | 30/47 | ||
May 15, 1920 | 29/126 | Many from la Marina Baixa & la Safor | |
Cataluña | April 18, 1920 | 8/27 | Many from l’Alcoià, la Marina Baixa & la Safor |
Isla de Panay | March 18, 1920 | 40/90 | Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta |
July 19, 1920 | 10/16 | ||
November 20, 1920 | 10/40 | ||
C. López y López | April 21, 1917 | 170/228 | Many from Tàrbena & Callosa |
July 6, 1918 | 74/102 | ||
December 15, 1919 | 177/302 | Many from la Safor & la Marina Baixa | |
February 18, 1920 | 54/65 | ||
May 21, 1920 | 15/101 | ||
September 12, 1920 | 17/81 | ||
Montevideo | May 11, 1912 | 40/69 | Although ‘Alacant’ is written in the place of origin, they all have common last names of la Marina Alta |
June 10, 1913 | 34/94 | ||
November 12, 1913 | 11/21 | All from Pego & Ebo | |
April 12, 1914 | 31/253 | Mostly from Ondara & Xàbia | |
May 12, 1916 | 39/93 | Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta | |
October 13, 1916 | 33/66 | Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta | |
April 13, 1917 | 113/191 | From all towns of la Marina Alta | |
June 16, 1917 | 24/69 | Many from Tàrbena | |
November 16, 1917 | 13/47 | Although València or Alecanti (Alicante) is written in the place of origin, they all have common last names of la Marina Alta | |
April 23, 1918 | 51/60 | Mostly from Pedreguer, Pego & el Verger | |
November 14, 1919 | 63/117 | Many from Castells, Murla & Ebo | |
August 14, 1920 | 21/80 | ||
Montserrat | April 10, 1912 | 72/72 | Nearly all from Orba, but with names wrongly written, thus do not appear in this study. |
June 10, 1916 | 30/38 | Mostly from Orba & a few from Sanet, Benidoleig & el Verger | |
August 10, 1916 | 10/52 | Mostly from Benissa | |
November 12, 1916 | 34/63 | From Benissa, Teulada & a few from Alcalali & Fageca | |
January 14, 1917 | 109/128 | From all towns of la Marina Alta and many others from la Nucia | |
March 24, 1917 | 138/191 | From all towns of la Marina Alta and others from la Nucia & Callosa | |
June 19,1918 | 11/34 | Mostly from Pedreguer | |
October 13, 1919 | 39/55 | Mostly from Xaló & Benissa | |
June 20, 1920 | 28/84 | From all towns of la Marina Alta | |
November 13, 1920 | 8/46 | Many from la Vall de Gallinera | |
P. de Satrústegui | January 19, 1920 | 55/93 | Mostly from Pego, el Verger, Benimeli & Murla |
April 22, 1920 | 70/127 | From all towns of la Marina Alta | |
July 13, 1920 | 57/119 | Many from Benidoleig & some from Alcalali & Orba | |
October 17, 1920 | 35/137 | Many from Ràfol. From outside of Marina Alta many from Sella & Penàguila |
TABLE 8. PERCENTAGE OF EMIGRANTS PER POPULATION OF TOWNS OF LA MARINA ALTA:
TOWN | POPULATION ACCORDING TO 1900 CENSUS | NUMBER OF EMIGRANTS | PERCENTAGE OF POPULATION |
Pego | 6.983 | 308 | 4.4% |
Pedreguer | 5.287 | 296 | 5.6% |
Orba | 1.178 | 205 | 17.4% |
Dénia | 12.431 | 146 | 1.2% |
Benissa | 5.706 | 139 | 2.4% |
Alcalalí | 1.118 | 110 | 9.8% |
Murla | 696 | 95 | 13.6% |
Benidoleig | 641 | 92 | 14.3% |